I do it regularly! | 4 (12%) |
I've done it once. | 3 (9%) |
I've Fantasized about it, and might do it. | 1 (3%) |
I've fantasized about it, but I'll never do it. | 2 (6%) |
I'm okay with it and I'll watch or participate. | 2 (6%) |
I'm okay, but I'd never watch. | 0 (0%) |
If you're okay with it, fine, but not for me. | 5 (15%) |
No. I don't think so. | 16 (48%) |
I'm not entirely sure how accurate the poll is compared to the email I got, but the difference isn't that far apart.
But I would not mind hearing from the those that might be inclined to participate.
Strictly to compare notes, of course.
No comments:
Post a Comment